Will Serwetman 18500pt Black Templar list
| 1850 Pts - Black Templars |
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Emperor's Champion | 1 | 6 | 4 | 4 | 4 | 2 | 5 | 2/3 | 10 | 2+ | 110 | |
| Slayer of Champions (p31 C:BT); Frag Grenades; Bolt Pistol; The Black Sword; Crusader Seals; Abhor The Witch, Destroy The Witch | ||||||||||||
| Reclusiarch | 1 | HQ | 5 | 5 | 4 | 4 | 2 | 5 | 4/5 | 9 | 3+/4(i) | 195 |
| Independent Character; Unmatched Zeal (p32 C:BT), Litanies of Hate (p32 C:BT); Crozius Arcanum; Plasma Pistol (x1); Crusader Seals; Holy Orb of Antioch; Rosarius; Cenobyte Servitors; Abhor The Witch, Destroy The Witch | ||||||||||||
| Bionics | 1 | Ignore a wound on a D6 roll of 6. See Codex for details. (p27 C:BT) | [5] | |||||||||
| Combat Shield | 1 | 5+ Invulnerable Save in close combat. (p27 C:BT) | [10] | |||||||||
| Crusader Seals | 1 | May re-roll when making a Consolidate move due to Righteous Zeal special rule. See Codex for details. (p27 C:BT) | [0] | |||||||||
| Holy Orb of Antioch | 1 | Once per game, 12" Range; AP3; Blast; Wound on 2+. See Codex for details. (p28 C:BT) | [10] | |||||||||
| Master-Crafted Weapon | 1 | Re-roll one failed 'to hit' roll on this weapon per turn. (p28 C:BT) | [15] | |||||||||
| Rosarius | 1 | 4+ Invulnerable save. (p28 C:BT) | [0] | |||||||||
| Terminator Honors | 1 | +1 Attacks. Ld becomes 9 if lower. (p29 C:BT) | [15] | |||||||||
| Cenobyte Servitors | 3 | 4 | 3 | 3 | 4 | 1 | 3 | 1 | 8 | 4+ | [30] | |
| For each Cenobyte Servitor, add +1 to the die roll when rolling distance moved from Righteous Zeal. If the Chaplain is removed as a casualty, remove the Cenobyte Servitors as well.; Close Combat Weapon; Abhor The Witch, Destroy The Witch |
||||||||||||
| Sword Brethren Assault Terminators | 7 | Elite | 4 | 4 | 4/8 | 4 | 1 | 4/1 | 2/3 | 9 | 2+/4(i) | 570 |
| Teleport (p34 C:BT); Lightning Claws (pair) (x5); Thunder Hammer & Storm Shield (x2); Furious Charge; Abhor The Witch, Destroy The Witch | ||||||||||||
| Land Raider Crusader | 1 | Grp: BS: 4 FA: 14 SA: 14 RA: 14 | [269] | |||||||||
| Carries up to 15 Space Marines (or up to 8 Terminators); Tank; Access Points: 2 side hatches, 1 front ramp; Frag Assault Launchers.; Multi-Melta; Twin Linked Assault Cannon; Hurricane Bolters (x2); Abhor The Witch, Destroy The Witch; Extra Armor; Power of the Machine Spirit; Searchlight; Smoke Launchers | ||||||||||||
| Venerable Dreadnought | 1 | Grp: Elite WS: 4 BS: 4 St: 6 In: 4 At: 2 FA: 12 SA: 12 RA: 10 | 171 | |||||||||
| Walker; Missile Launcher; Twin Linked Lascannon; Tank Hunters; Abhor The Witch, Destroy The Witch; Venerable: Re-roll all Glancing and Penetrating results on the vehicle damage tables if desired; Extra Armor; Searchlight | ||||||||||||
| Crusader Squad | 10 | Troops | 4 | 4 | 4/8 | 4 | 1 | 4/1 | 1 | 8 | 3+ | 285 |
| Bolt Pistol (x8); Close Combat Weapon (x7); Bolter (x1); Meltagun; Power Fist; Neophytes; Abhor The Witch, Destroy The Witch | ||||||||||||
| Neophytes | 10 | 3 | 3 | 4 | 4 | 1 | 4 | 1/2 | 7 | 4+ | [100] | |
| Bolt Pistol & CCW (x10); Abhor The Witch, Destroy The Witch | ||||||||||||
| Crusader Squad | 10 | Troops | 4 | 4 | 4/8 | 4 | 1 | 4/1 | 1 | 8 | 3+ | 285 |
| Bolt Pistol (x8); Close Combat Weapon (x7); Bolter (x1); Meltagun; Power Fist; Neophytes; Abhor The Witch, Destroy The Witch | ||||||||||||
| Neophytes | 10 | 3 | 3 | 4 | 4 | 1 | 4 | 1/2 | 7 | 4+ | [100] | |
| Bolt Pistol & CCW (x10); Abhor The Witch, Destroy The Witch | ||||||||||||
| Predator Annihilator | 1 | Grp: Heavy BS: 4 FA: 13 SA: 11 RA: 10 | 154 | |||||||||
| Tank; Twin Linked Lascannon; Lascannon (x2); Abhor The Witch, Destroy The Witch; Extra Armor; Searchlight; Smoke Launchers | ||||||||||||
| Land Speeder Squadron | 1 | Grp: Fast BS: 4 FA: 10 SA: 10 RA: 10 | 80 | |||||||||
| Fast, Skimmer; Deep Strike (See WH40K, pg. 84); Heavy Bolter (x1); Assault Cannon (x1) | ||||||||||||
| Total Cost: | 1850 | |||||||||||
| Option Footnotes | |
| Vows | |
| Abhor The Witch, Destroy The Witch | After deployment, but before scout moves - if there is an enemy psyker in the enemy army (even if not on the table at deployment) each BT unit must make a D6" Consolidate move towards the nearest enemy unit. Crusader seals may modify this move, even if the model is inside a vehcile. If Concealment is in use, the enemy ceases to benefit from it. In addition, any psychic power targeted against a BT unit or character are nullifed on a 5+ (only roll once for each power, even if it affects muliple units). Minor psychic powers have no effect on BT units or characters. |
| Skills | |
| Furious Charge | Add +1 to strength and initiative, conditions apply (p74 WH40K) |
| Tank Hunters | Add +1 to AP rolls, automatically pass tank shock, conditions apply (p76 WH40K) |
| Vehicle Upgrades | |
| Extra Armor | Crew Stunned results count as Crew Shaken instead. See (C:BT, pg. 29). |
| Power of the Machine Spirit | Allows a vehicle with Crew Stunned to move, or fire an additional weapon. See Codex for details. See (C:BT, pg. 29). |
| Searchlight | Illuminates units in Night Fight missions. See Codex for details. (C:BT, pg. 29). |
| Smoke Launchers | Use once per game, penetrating hits against it count as glancing for a turn. See Codex for details. See (C:BT, pg. 29). |
| Weapons | |
| Assault Cannon | 24" Range; S6; AP4; Heavy 4 Rending |
| Bolt Pistol | 12" Range; S4; AP5; Pistol |
| Bolt Pistol & CCW | Bolt Pistol: 12" Range; S4; AP5; Pistol; CCW: +1 Attacks in close combat; |
| Bolter | 24" Range; S4; AP5; Rapid Fire |
| Close Combat Weapon | If used with another close combat weapon, +1 attack in close combat. |
| Crozius Arcanum | Ignores armour saves in close combat. |
| Frag Grenades | Fight simultaneously with troops in cover (p39 WH40K) |
| Heavy Bolter | 36" Range; S5; AP4; Heavy 3 |
| Hurricane Bolters | 3 Weapons, each 24" Range; S4; AP5; Rapid Fire, Linked |
| Lascannon | 48" Range; S9; AP2; Heavy 1 |
| Lightning Claws (pair) | Ignores armour saves in close combat. Re-roll failed 'to wound' rolls. +1 Attacks in close combat. |
| Meltagun | 12" Range; S8; AP1; Assault 1; Melta. |
| Missile Launcher | Frag: 48" Range; S4; AP6; Heavy 1; Blast. Krak: 48" Range; S8; AP3; Heavy 1. |
| Multi-Melta | 24" Range; S8; AP1; Heavy 1; Melta. |
| Plasma Pistol | 12" Range; S7; AP2; Pistol; Gets Hot! |
| Power Fist | Ignores armour saves, increases strength in close combat. |
| Thunder Hammer & Storm Shield | Doubles Strength, ignores Armour Saves; Always strikes at Initiative 1. Any model wounded may not attack again until Initiative 1 blows are struck in the next Assault phase. Vehicles hit are considered Crew Shaken as well as whatever else happens. 4+ Invulnerable Save in close combat. |
| Twin Linked Assault Cannon | 24" Range; S6; AP4; Heavy 4 Rending Linked |
| Twin Linked Lascannon | 48" Range; S9; AP2; Heavy 1 Linked |
| Roster Design Information |
| And They Shall Know No Fear... (p22 C:BT) Drop Pod Assault (p22 C:BT) Righteous Zeal (p22 C:BT) Abhor The Witch (p22 C:BT) Mixed Armour (p76 WH40K) Kill Them All (p22 C:BT) No Pity! No Remorse! No Fear! (p22 C:BT) |
| Validation Report |
| Core/Expansion Lists: Core Lists; Scenario: Normal Mission; 1. Chapter: Black Templars; 2. Chapter Divergence: No Divergence |
| Roster satisfies all enforced validation rules |
| Roster Statistics |
| % HQ: 10.5 |
| % Elite: 40.1 |
| % Troops: 30.8 |
| % Fast: 4.3 |
| % Heavy: 8.3 |
| % Wargear: 3.0 |
| Model Count: 56 |
| Group | Min | Max | Used |
| HQ | 1 | 2 | 1 |
| Elite | 0 | 3 | 2 |
| Troops | 2 | 6 | 2 |
| Fast | 0 | 3 | 1 |
| Heavy | 0 | 3 | 1 |
| Created with Army Builder - Copyright (c) 1997-2006 Lone Wolf Development, Inc. All rights reserved. |