| Crusade of the Two Suns - Will Serwetman |
| Name | # | Grp | WS | BS | S | T | Wo | I | A | Ld | Save | Cost |
| Emperor's Champion | 1 | 6 | 4 | 4/6 | 4 | 2 | 5 | 2/3 | 10 | 2+/4(i) | 100 | |
| Slayer of Champions (p31 C:BT); Frag Grenades; Bolt Pistol; The Black Sword; Armor of Faith; Crusader Seals; Uphold The Honour Of The Emperor | ||||||||||||
| Reclusiarch | 1 | HQ | 5 | 5 | 4 | 4 | 2 | 5 | 4/5 | 9 | 3+/6(i) | 122 |
| Independent Character; Unmatched Zeal (p32 C:BT), Litanies of Hate (p32 C:BT); Frag Grenades; Bolt Pistol (x1); Crozius Arcanum; Crusader Seals; Holy Orb of Anitoch; Uphold The Honour Of The Emperor | ||||||||||||
| Terminator Honors | 1 | +1 Attacks. Ld becomes 9 if lower. (p29 C:BT) | [15] | |||||||||
| Crusader Squad | 10 | Troops | 4 | 4 | 4/8 | 4 | 1 | 4/1 | 1 | 8 | 3+/6(i) | 483 |
| Bolt Pistol (x9); Close Combat Weapon (x8); Meltagun; Power Fist; Neophytes; Uphold The Honour Of The Emperor | ||||||||||||
| Land Raider Crusader | 1 | Grp: BS: 4 FA: 14 SA: 14 RA: 14 | [268] | |||||||||
| Carries up to 15 Space Marines (or up to 8 Terminators); Tank; Access Points: 2 side hatches, 1 front ramp; Frag Assault Launchers.; Multi-Melta; Twin Linked Assault Cannon; Hurricane Bolters (x2); Extra Armor; Power of the Machine Spirit; Smoke Launchers | ||||||||||||
| Neophytes | 3 | 3 | 3 | 4 | 4 | 1 | 4 | 1/2 | 7 | 4+/6(i) | [30] | |
| Bolt Pistol & CCW (x3); Uphold The Honour Of The Emperor | ||||||||||||
| Crusader Squad | 10 | Troops | 4 | 4 | 4/8 | 4 | 1 | 4/1 | 1 | 8 | 3+/6(i) | 483 |
| Bolt Pistol (x9); Close Combat Weapon (x8); Meltagun; Power Fist; Neophytes; Uphold The Honour Of The Emperor | ||||||||||||
| Land Raider Crusader | 1 | Grp: BS: 4 FA: 14 SA: 14 RA: 14 | [268] | |||||||||
| Carries up to 15 Space Marines (or up to 8 Terminators); Tank; Access Points: 2 side hatches, 1 front ramp; Frag Assault Launchers.; Multi-Melta; Twin Linked Assault Cannon; Hurricane Bolters (x2); Extra Armor; Power of the Machine Spirit; Smoke Launchers | ||||||||||||
| Neophytes | 3 | 3 | 3 | 4 | 4 | 1 | 4 | 1/2 | 7 | 4+/6(i) | [30] | |
| Bolt Pistol & CCW (x3); Uphold The Honour Of The Emperor | ||||||||||||
| Venerable Dreadnought | 1 | Grp: Elite WS: 4 BS: 4 St: 6 In: 4 At: 2 FA: 12 SA: 12 RA: 10 | 166 | |||||||||
| Walker; Missile Launcher; Twin Linked Lascannon; Tank Hunters; Venerable: Re-roll all Glancing and Penetrating results on the vehicle damage tables if desired; Searchlight | ||||||||||||
| Predator Annihilator | 1 | Grp: Heavy BS: 4 FA: 13 SA: 11 RA: 10 | 146 | |||||||||
| Tank; Twin Linked Lascannon; Lascannon (x2); Searchlight | ||||||||||||
| Total Cost: | 1500 | |||||||||||
| Option Footnotes | |
| Vows | |
| Uphold The Honour Of The Emperor | The unit gains a 6+ Invulnerable Save against shooting, but never receives cover saves. |
| Skills | |
| Tank Hunters | Add +1 to AP rolls, automatically pass tank shock, conditions apply (p76 WH40K) |
| Vehicle Upgrades | |
| Extra Armor | Crew Stunned results count as Crew Shaken instead. See (C:BT, pg. 29). |
| Power of the Machine Spirit | Allows a vehicle with Crew Stunned to move, or fire an additional weapon. See Codex for details. See (C:BT, pg. 29). |
| Searchlight | Illuminates units in Night Fight missions. See Codex for details. (C:BT, pg. 29). |
| Smoke Launchers | Use once per game, penetrating hits against it count as glancing for a turn. See Codex for details. See (C:BT, pg. 29). |
| Wargear | |
| Armor of Faith | 2+ Armor Save, 4+ Invulnerable Save in close combat. (p31 C:BT) |
| Crusader Seals | May re-roll when making a Consolidate move due to Righteous Zeal special rule. See Codex for details. (p27 C:BT) |
| Holy Orb of Anitoch | Once per game, 12" Range; AP3; Blast; Wound on 2+. See Codex for details. (p28 C:BT). |
| Weapons | |
| Bolt Pistol | 12" Range; S4; AP5; Pistol |
| Bolt Pistol & CCW | Bolt Pistol: CCW: |
| Close Combat Weapon | If used with another close combat weapon, +1 attack in close combat. |
| Crozius Arcanum | Ignores armour saves in close combat. |
| Frag Grenades | Fight simultaneously with troops in cover (p39 WH40K) |
| Hurricane Bolters | 3 Weapons, each 24" Range; S4; AP5; Rapid Fire, Linked |
| Lascannon | 48" Range; S9; AP2; Heavy 1 |
| Meltagun | 12" Range; S8; AP1; Assault 1; Melta. |
| Missile Launcher | Frag: 48" Range; S4; AP6; Heavy 1; Blast. Krak: 48" Range; S8; AP3; Heavy 1. |
| Multi-Melta | 24" Range; S8; AP1; Heavy 1; Melta. |
| Power Fist | Ignores armour saves, increases strength in close combat. |
| The Black Sword | +2 Strength Power Weapon. (p31 C:BT) |
| Twin Linked Assault Cannon | 24" Range; S6; AP4; Heavy 4 Rending Linked |
| Twin Linked Lascannon | 48" Range; S9; AP2; Heavy 1 Linked |
| Roster Design Information |
| And They Shall Know No Fear... (p22 C:BT) Drop Pod Assault (p22 C:BT) Righteous Zeal (p22 C:BT) Abhor The Witch (p22 C:BT) Mixed Armour (p76 WH40K) Kill Them All (p22 C:BT) No Pity! No Remorse! No Fear! (p22 C:BT) |
| Validation Report |
| Core/Expansion Lists: Core Lists; Scenario: Normal Mission; 1. Chapter: Black Templars; 2. Chapter Divergence: No Divergence |
| Roster satisfies all enforced validation rules |
| Roster Statistics |
| % HQ: 8.1 |
| % Elite: 11.1 |
| % Troops: 64.4 |
| % Fast: 0.0 |
| % Heavy: 9.7 |
| % Wargear: 1.0 |
| Model Count: 32 |
| Group | Min | Max | Used |
| HQ | 1 | 2 | 1 |
| Elite | 0 | 3 | 1 |
| Troops | 2 | 6 | 2 |
| Fast | 0 | 3 | 0 |
| Heavy | 0 | 3 | 1 |
| Created with Army Builder - Copyright (c) 1997-2006 Lone Wolf Development, Inc. All rights reserved. |